| Name: | RARA::RXRG |
| Matrix ID: | MA1149.1 |
| Class: | Nuclear::Nuclear |
| Family: | Thyroid::RXR-related |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | SMiLE-seq |
| Validation: | 10698945 |
| Uniprot ID: | P10276 P48443 |
| Source: | 28092692 |
| Comment: |
| Name: | RARA::RXRG |
| Matrix ID: | MA1149.1 |
| Class: | Nuclear::Nuclear |
| Family: | Thyroid::RXR-related |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | SMiLE-seq |
| Validation: | 10698945 |
| Uniprot ID: | P10276 P48443 |
| Source: | 28092692 |
| Comment: |